That Asus Zenfone 3 Deluxe ZS570KL is really great
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2016, May | 
|---|---|---|
| Status | Coming soon. Exp. release 2016, June | 
| BODY | Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.7 inches (~74.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Corning Gorilla Glass 4 | |
| - Asus ZenUI 3.0 | 
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 64/128/256 GB, 4/6 GB RAM | 
| CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash | 
|---|---|---|
| Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | v3.0, Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Ion 3000 mAh battery | 
|---|
| MISC | Colors | Glacier Silver, Titanium Gray, Shimmer Gold | 
|---|
 
No comments:
Post a Comment