| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2016, February | 
|---|---|---|
| Status | Available. Released 2016, April | 
| BODY | Dimensions | 44 x 46.9 x 13.4 mm (1.73 x 1.85 x 0.53 in) | 
|---|---|---|
| Weight | 54 g (1.90 oz) | |
| Build | Stainless Steel | |
| SIM | Electronic SIM card (e-SIM) | |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Compatible with standard 20mm straps | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1.2 inches (~22.5% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Always-on display - Rotating bezel | 
| PLATFORM | OS | Tizen-based wearable platform | 
|---|---|---|
| Chipset | Exynos 3250 Dual | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| CAMERA | No | 
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/e | 
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | No | |
| NFC | Yes | |
| Radio | No | |
| USB | No | 
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - Qi wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands | 
| BATTERY | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Stand-by | Up to 48 h (3G) | |
| Talk time | Up to 48 h (mixed usage) | 
| MISC | Colors | Black, Rose Gold, ceramic bracelet | 
|---|
 
No comments:
Post a Comment