This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity | 
|---|
| LAUNCH | Announced | 2015, September | 
|---|---|---|
| Status | Available. Released 2015, September | 
| BODY | Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in) | 
|---|---|---|
| Weight | - | |
| Build | Stainless Steel | |
| SIM | No | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Compatible with standard 22mm straps | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1.63 inches (~42.5% screen-to-body ratio) | |
| Resolution | 320 x 320 pixels (~278 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android Wear OS | 
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| CAMERA | No | 
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 b/g | 
|---|---|---|
| Bluetooth | v4.1, LE | |
| GPS | No | |
| Radio | No | |
| USB | No | 
| FEATURES | Sensors | Accelerometer | 
|---|---|---|
| Messaging | SMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - MP3 player - Voice dial/commands | 
| BATTERY | Non-removable Li-Ion 400 mAh battery | |
|---|---|---|
| Talk time | Up to 48 h (mixed usage) | 
| MISC | Colors | Gunmetal, Silver, Rose gold | 
|---|---|---|
| Price group | 4/10 | 
 
No comments:
Post a Comment