Available as Samsung R750, N910A (AT&T), N910V (Verizon), N915P (Sprint), N910T (T-Mobile)
| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2014, August | 
|---|---|---|
| Status | Available. Released 2014, October | 
| BODY | Dimensions | 58.1 x 39.9 x 12.5 mm (2.29 x 1.57 x 0.49 in) | 
|---|---|---|
| Weight | 67 g (2.36 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Non-removable strap | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 2.0 inches (~53.4% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels (~300 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Tizen-based wearable platform | 
|---|---|---|
| CPU | Dual-core 1.0 GHz | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| CAMERA | No | 
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate, barometer, UV light | 
|---|---|---|
| Messaging | SMS(threaded view), MMS | |
| Browser | HTML | |
| Java | No | |
| - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo/video viewer - Voice memo/dial/commands | 
| BATTERY | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Talk time | Up to 96 h (mixed usage) | 
| MISC | Colors | Charcoal Black, Frost White | 
|---|---|---|
| SAR US | 0.81 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.65 W/kg (body) | |
| Price group | 6/10 | 
 
No comments:
Post a Comment