Also known as Motorola Nexus X; Motorola Moto X Pro (China)
| NETWORK | Technology | GSM / CDMA / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2014, October | 
|---|---|---|
| Status | Available. Released 2014, November | 
| BODY | Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) | 
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Nano-SIM | |
| - Water resistant | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.96 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~493 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM | 
| CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (ring) flash, check quality | 
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, check quality | |
| Secondary | 2 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (SlimPort), USB Host | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | 
| BATTERY | Non-removable Li-Po 3220 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 24 h | 
| MISC | Colors | Midnight Blue, Cloud White | 
|---|---|---|
| SAR US | 1.47 W/kg (head) 0.93 W/kg (body) | |
| Price group | 8/10 | 
 
No comments:
Post a Comment