Also known as OnePlus Three
| NETWORK | Technology | GSM / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Oxygen OS |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64 GB, 6 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 720p@120fps, Auto HDR, check quality | |
| Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Graphite, soft gold |
|---|---|---|
| Price group | 7/10 |
No comments:
Post a Comment