Asus Zenwatch WI500Q Review
This is not a GSM device, it will not work on any GSM network worldwide.
| BODY | Dimensions | 51 x 39.9 x 9.4 mm (2.01 x 1.57 x 0.37 in) | 
|---|
| Weight | 75 g (50 g body) (2.65 oz) | 
| Build | Stainless Steel | 
| SIM | No | 
|  | - IP55 certified - dust and splash resistant - Compatible with standard 22mm straps
 | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 1.63 inches (~42.1% screen-to-body ratio) | 
| Resolution | 320 x 320 pixels (~278 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android Wear OS | 
|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | 
| CPU | Quad-core 1.2 GHz Cortex-A7 | 
| GPU | Adreno 305 | 
| BATTERY |  | Non-removable Li-Ion battery (1.4 Wh) | 
|---|
| Talk time | Up to 48 h (mixed usage) | 
 
No comments:
Post a Comment