| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, April | 
|---|---|---|
| Status | Available. Released 2016, February | 
| BODY | Dimensions | 153.3 x 78.8 x 8.5 mm (6.04 x 3.10 x 0.33 in) | 
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Triple SIM (Micro-SIM) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~69.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | 
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP4 | 
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 32 GB, 3 GB RAM | 
| CAMERA | Primary | 13 MP, f/1.8, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p, check quality | |
| Secondary | 13 MP, f/1.8, autofocus, LED flash | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - DTS HD sound - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/AAC player - MP4/H.264 player - Document viewer - Photo/video editor | 
| BATTERY | Removable Li-Po 4020 mAh battery | |
|---|---|---|
| Stand-by | Up to 820 h (3G) | |
| Talk time | Up to 23 h (3G) | 
| MISC | Colors | Black, Gold | 
|---|---|---|
| Price group | 5/10 | 
 
No comments:
Post a Comment