| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, Q4 |
|---|---|---|
| Status | Available. Released 2015, Q4 |
| BODY | Dimensions | 141 x 71.5 x 9.9 mm (5.55 x 2.81 x 0.39 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.3/ 1.1 GHz |
| MEMORY | Card slot | microSD, up to 32/256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP or 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP/ 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC+/WAV/Flac player - Xvid/MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Ion 2000/ 1800 mAh battery |
|---|
| MISC | Colors | Various |
|---|---|---|
| Price group | 3/10 |
No comments:
Post a Comment