Sony Xperia Z4 Tablet LTE Review
Also known as Sony Xperia Z4 Tablet LTE SGP771
| BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) | 
|---|
| Weight | 393 g (13.86 oz) | 
| SIM | Nano-SIM | 
|  | - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 10.1 inches (~69.7% screen-to-body ratio) | 
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | 
| Multitouch | Yes, up to 10 fingers | 
| Protection | Scratch-resistant glass, oleophobic coating | 
|  | - Triluminos display - X-Reality Engine
 | 
| PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | 
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | 
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | 
| GPU | Adreno 430 | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | 
|---|
| Bluetooth | v4.1, A2DP, LE, aptX | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| NFC | Yes | 
| Radio | FM radio, RDS | 
| USB | microUSB v2.0 (MHL 3.0 TV-out) | 
| FEATURES | Sensors | Accelerometer, gyro, compass | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
|  | - ANT+ support - Xvid/DivX/MKV/WMV/MP4/H.265 player
 - MP3/WAV/eAAC+/FLAC player
 - Document editor
 - Photo/video editor
 | 
| BATTERY |  | Non-removable Li-Po 6000 mAh battery | 
|---|
 
No comments:
Post a Comment