Meizu m1 metal Review
Also known as Meizu Blue Charm Metal
| BODY | Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) | 
|---|
| Weight | 162g (5.71 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 5.5 inches (~72.8% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Dinorex T2X-1 scratch/shock resistant glass | 
|  | - Flyme OS 5.1/Yun OS | 
| PLATFORM | OS | Android OS, 5.1.1 (Lollipop) | 
|---|
| Chipset | Mediatek MT6795 Helio X10 | 
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
| GPU | PowerVR G6200 | 
| CAMERA | Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash, check quality | 
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video | 1080p@30fps, check quality | 
| Secondary | 5 MP, f/2.0, 1080p | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | v4.1, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Radio | No | 
| USB | microUSB v2.0, USB Host | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
|  | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player
 - Document editor
 - Photo/video editor
 | 
| BATTERY |  | Non-removable Li-Ion 3140 mAh battery | 
|---|
 
No comments:
Post a Comment