| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, May | 
|---|---|---|
| Status | Available. Released 2015, May | 
| BODY | Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) | 
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.0 inches (~76.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Color OS 2.1 | 
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 32 GB, 3 GB RAM 64 GB, 4 GB RAM | 
| CAMERA | Primary | 13 MP, f/2.2, Schneider-Kreuznach optics, laser autofocus, dual-LED flash, check quality | 
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@60fps, 720p@120fps, check quality | |
| Secondary | 8 MP, f/2.4 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | 
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Po 4100 mAh battery | 
|---|
| MISC | Colors | Golden, Silver | 
|---|---|---|
| Price group | 8/10 | 
 
No comments:
Post a Comment