| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2014, September | 
|---|---|---|
| Status | Available. Released 2014, November | 
| BODY | Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) | 
|---|---|---|
| Weight | 270 g (9.52 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust tight and water resistant over 1 meter and 30 minutes | 
| DISPLAY | Type | TFT LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 8.0 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels (~283 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine | 
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 3 GB RAM | 
| CAMERA | Primary | 8.1 MP, autofocus, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2.2 MP, f/2.8, 1080p@30fps | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host; magnetic connector | 
| FEATURES | Sensors | Accelerometer, gyro, compass, barometer | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial | 
| BATTERY | Non-removable Li-Ion 4500 mAh battery | |
|---|---|---|
| Stand-by | Up to 1100 h (2G) / Up to 1300 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 23 h (3G) | |
| Music play | Up to 170 h | 
| MISC | Colors | Black, White | 
|---|---|---|
| Price group | 7/10 | 
 
No comments:
Post a Comment