NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 165 x 83.8 x 8.3 mm (6.50 x 3.30 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass (optional) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Removable Li-Ion 2580 mAh battery | |
---|---|---|
Stand-by | Up to 650 h (2G) / Up to 650 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 15 h (3G) |
MISC | Colors | Various |
---|
No comments:
Post a Comment