Samsung Galaxy Tab S2 9.7 Review
Versions (2016): T813N (Wi-Fi); T819N (3G/LTE)
Versions (2015): T810 (Wi-Fi); T815 (3G/LTE)
BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 9.7 inches (~72.7% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T810, T815 Android OS, v6.0.1 (Marshmallow) - T813N, T819N |
Chipset | Exynos 5433 - T810, T815 Qualcomm MSM8976 Snapdragon 652 - T813N, T819N |
CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz - T810, T815 Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 - T813N, T819N |
GPU | Mali-T760 MP6 - T810, T815 Adreno 510 - T813N, T819N |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0 (MHL TV-out) |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
BATTERY | | Non-removable Li-Ion 5870 mAh battery |
Talk time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) |
Music play | Up to 109 h |
No comments:
Post a Comment