| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2016, February | 
|---|---|---|
| Status | Available | 
| BODY | Dimensions | 143.8 x 70.2 x 7.9 mm (5.66 x 2.76 x 0.31 in) | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| CAMERA | Primary | 13 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, LED flash | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Ion 2500 mAh battery | 
|---|
| MISC | Colors | Silver | 
|---|---|---|
| Price group | 3/10 | 
 
No comments:
Post a Comment