NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 210.8 x 121.9 x 7.9 mm (8.30 x 4.80 x 0.31 in) |
---|---|---|
Weight | 309 g (10.90 oz) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~72.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels (~283 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Geo-tagging, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- XviD/MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion battery |
---|
MISC | Colors | White/Gold |
---|
No comments:
Post a Comment