Also known as Oppo R9
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Color OS 3.0 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 16 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 2850 mAh battery |
---|
MISC | Colors | Gold, Rose Gold |
---|
No comments:
Post a Comment