| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2014, June | 
|---|---|---|
| Status | Available. Released 2014, June | 
| BODY | Dimensions | 141 x 71.4 x 9.5 mm (5.55 x 2.81 x 0.37 in) | 
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~68.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | 
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 4 GB, 1 GB RAM | 
| CAMERA | Primary | 5 MP, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WMA/eAAC+/FLAC player - XviD/MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial | 
| BATTERY | Non-removable Li-Ion 3000 mAh battery | 
|---|
| MISC | Colors | Black, White | 
|---|---|---|
| SAR EU | 0.31 W/kg (head) 0.64 W/kg (body) | |
| Price group | 3/10 | 
 
No comments:
Post a Comment