Versions: A710F (Europe); A710M (Latin America); A710FD (Southeast Asia); A7100 (Hong Kong); A710Y (Taiwan)
Also known as Samsung Galaxy A7 (2016) Duos with dual-SIM card slots
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, December | 
|---|---|---|
| Status | Available. Released 2015, December | 
| BODY | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) | 
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~74.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | 
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa | |
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Adreno 405 Mali-T720MP2 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - A710F, A710M, A7100, A710Y microSD, up to 256 GB (dedicated slot) - A710FD | 
|---|---|---|
| Internal | 16 GB, 3 GB RAM | 
| CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, 24mm, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 78 h | 
| MISC | Colors | Black, White, Gold, Pink | 
|---|---|---|
| SAR US | 1.19 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
| Price group | 9/10 | 
| TESTS | Camera | Photo / Video | 
|---|---|---|
| Battery life | 
Endurance rating 96h | 
 
No comments:
Post a Comment