| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2014, June | 
|---|---|---|
| Status | Available. Released 2014, July | 
| BODY | Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) | 
|---|---|---|
| Weight | 467 g (1.03 lb) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 10.5 inches (~72.9% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~288 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UI | 
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 Exynos 5420 Octa | |
| CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) | |
| GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM | 
| CAMERA | Primary | 8 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2.1 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 2.1), USB Host | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (50 GB cloud storage) - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor | 
| BATTERY | Non-removable Li-Ion 7900 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) (2G) / Up to 48 h (3G) | |
| Music play | Up to 132 h | 
| MISC | Colors | Dazzling White, Titanium Bronze | 
|---|---|---|
| SAR US | 1.59 W/kg (body) | |
| SAR EU | 0.90 W/kg (body) | |
| Price group | 8/10 | 
| TESTS | Display | Contrast ratio: Infinite (nominal) | 
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -95.8dB / Crosstalk -96.4dB | 
 
No comments:
Post a Comment