Samsung Galaxy Tab A 7.0 (2016) Review
Versions: T280 (Wi-Fi only); T285 (4G/Wi-Fi)
BODY | Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
Weight | 283 g (9.98 oz) |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches (~69.9% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 Spreadtrum SC9830 |
CPU | Quad-core 1.3 GHz Cortex-A53 Quad-core 1.5 GHz Cortex-A7 |
GPU | Adreno 306 Mali-400MP2 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 4000 mAh battery |
Talk time | Up to 11 h (multimedia) |
Music play | Up to 100 h |
No comments:
Post a Comment