Meizu m2 note Review
Also known as Meizu Blue Charm Note2
BODY | Dimensions | 150.9 x 75.2 x 8.7 mm (5.94 x 2.96 x 0.34 in) |
Weight | 149 g (5.26 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass or Dinorex T2X-1 scratch/shock resistant glass |
| - Flyme 4.5 |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
CAMERA | Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p, 1080p@30fps |
Secondary | 5 MP, f/2.0, 1/5" sensor size, 1.12 µm pixel size, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
BATTERY | | Non-removable 3100 mAh battery |
No comments:
Post a Comment